Pepperstone | | Alta (9.1) | FCA, ASIC, BaFin, DFSA, CySec, SCB, CMA | 200 | 1:500 | Acciones, Divisas, Materias Primas, Indices, ETFs, Criptomonedas | Si | MT4, MT5, cTrader, TradingView | - | 1600 | 72 | 31 | 12 | - | 100 | - | 20 | - | - | - | 0.1 | 0.2 | 0.15 | 0.3 | 33.5 | Visa, Mastercard, Transferencia Bancaria, Paypal, Neteller, Skrill, POLi, Bpay, Unionpay, Mpesa |
Interactive brokers | | Alta (10) | SEC, CFTC, FINRA, FCA, ESMA | - | 1:50 | Acciones, Divisas, Materias Primas, Indices, ETFs, Opciones, Futuros, Bonos, Criptomonedas | Si | Plataforma Propia | 829885 | 913000 | 101 | 180 | 2900 | 7900 | 9900 | 200 | 200 | 41337 | 3354 | 2600 | 0.14 | 0.7 | 0.35 | 0.5 | 2.47 | Transferencia Bancaria, Visa, Mastercard |
HF Markets | | Alta (7.3) | FSA, FCA, DFSA,CySec, FSCA, CMA | 5 | 1:1000 | Acciones, Indices, Divisas, ETFs, Materias Primas, Bonos | Si | MT4, MT5 y Plataforma Propia | - | 89 | 15 | 13 | 11 | - | 12 | - | 17 | 3 | - | - | 1.4 | 1.6 | 0.26 | 0.24 | 24.98 | Visa, Mastercard, Neteller, Skrill, Sofort, FasaPay, WebMoney, BitPay, PayRetailers, PayRedeem, Transferencia Bancaria |
Oanda | | Alta (10) | ASIC, FCA, MAS, IIROC, CFTC, NFA, FFAJ, BVI | - | 1:200 | Divisas, Materias Primas, Criptomonedas, Indices, Bonos | No | TradingView, MT4, MT5, Propia | - | 1600 | 43 | 15 | 11 | - | 40 | - | 20 | 5 | - | - | 1 | 2 | 0.73 | - | 43 | Visa, Mastercard, Transferencia Bancaria, Paypal |
Darwinex | | Alta (9) | FCA | 50 | 1:30 | Acciones, Divisas, Materias Primas, Indices, ETFs | Si | TradingView, TWS, MT4, MT5, ZeroMQ, Zorro, Plataforma Propia | - | 548 | 38 | 4 | 10 | - | 118 | - | - | - | - | - | 0.4 | 0.3 | 0.53 | 0.15 | - | Transferencia Bancaria, Skrill, Neteller, CUP P2P |
ATFX | | Alta (9) | FCA, ASIC, SFC, CySEC, SCA, JSC, SERC, FSC | 100 | 1:400 | Acciones, Divisas, Materias Primas, Indices, ETFs | Si | MT4 | - | 122 | 41 | 7 | 11 | - | 43 | - | - | - | - | - | 1.8 | 2.2 | 0.5 | 0.4 | - | Transferencia Bancaria, Visa, Mastercard, Skrill, Neteller, PerfectMoney |
CFI | | Alta (8.1) | FCA, FSC, SCA, JSC, CySEC, FSCA, FRA, FSA, VFSC, SFC | - | 1:500 | Acciones, Divisas, Materias Primas, Indices, ETFs, Futuros, Bonos, Criptomonedas | Si | Plataforma Propia, MT5, TradingView | - | 3046 | 60 | 19 | 16 | - | 676 | - | 118 | 3 | - | 33 | 0.17 | 0.13 | 0.16 | 0.11 | 87.9 | Transferencia Bancaria, Visa, Mastercard, Skrill, Neteller, ApplePay |
Fortrade | | Alta (7.2) | FCA, CIRO, CySEC, FSC | 100 | 1:200 | Acciones, Divisas, Materias Primas, Indices, ETFs, Bonos, Criptomonedas | Si | Plataforma Propia, MT4 | - | 312 | 54 | 23 | 19 | - | 3 | - | 12 | - | - | - | 0.15 | 0.13 | 0.18 | 0.17 | 110.23 | Transferencia Bancaria, Visa, Mastercard, Skrill, Neteller, Paypal |
City Index | | Media (6.2) | FCA | - | 1:200 | Acciones, Divisas, Materias Primas, Indices, Futuros | Si | Plataforma Propia, MT4, TradingVieew | - | 470 | 87 | 14 | 40 | - | - | - | - | - | - | 9 | 0.6 | 0.9 | 0.9 | 0.15 | - | Transferencia bancaria, Visa, Mastercard, Electron |
KeyToMarkets | |
Baja (4)
⚠ Alerta de confianza
Este broker tiene un Trust Score ≤ 4. Revisa regulación, reputación y condiciones antes de depositar.
- Verifica reguladores (FCA, ASIC, CySEC, etc.)
- Evita promesas irreales o “bonos” agresivos
- Empieza con montos pequeños
| FCA, CIMA, FSC, CySEC, ASIC | 10 | 1:500 | Acciones, Divisas, Materias Primas, Indices, Criptomonedas | Si | MT4, MT5, Platataforma Propia | - | 66 | 18 | 12 | 11 | - | - | - | 7 | - | - | - | 0.7 | 0.9 | 0.12 | 0.16 | 47.44 | Transferencia Bancaria, Visa, Mastercard, Binance, Skrill, ChipPay, Pay Retailers, UnionPay, Sticpay, Crypto, Korapay, SEPA |
EBC Financial Group | | Alta (7.2) | FCA, CIMA, FSC, CySEC, ASIC | 50 | 1:2000 | Acciones, ETFs, Divisas, Materias Primas, Indices | Si | MT4, MT5 | - | 49 | 37 | 5 | 9 | - | 98 | - | - | - | - | - | 0.9 | 1 | 0.11 | 0.13 | - | Transferencia Bancaria, Visa, Mastercard, Binance, Skrill, ChipPay, Pay Retailers, UnionPay, Sticpay. |
Spreadex | | Media (7) | FCA | - | 1:30 | Acciones, Divisas, Materias Primas, ETFs, Bonos, Criptomonedas | Si | Plataforma Propia | - | 2700 | 56 | 13 | - | - | 178 | - | 9 | 9 | - | - | 0.22 | 0.33 | 0.47 | 0.16 | 68 | Transferencia Bancaria, Visa, Mastercard, Skrill, Neteller, ApplePay |
ActivTrades | | Alta (9) | FCA, SCB, FSC, CMVM | - | 1:1000 | Acciones, Divisas, Indices, Materias Primas, ETFs, Bonos, Criptomonedas | Si | MT4, MT5, TradingView, Plataforma Propia | - | 523 | 51 | 31 | 29 | - | 310 | - | 14 | 6 | - | - | 0.27 | 0.35 | 0.44 | 0.16 | 78.4 | Transferencia Bancaria, Visa, Mastercard, Criptomonedas, Skrill, Neteller |
CMC Markets | | Alta (9) | FCA, CNMV, BAFIN | - | 1:500 | Acciones, Divisas, Materias Primas, Indices, ETFs, Bonos, Criptomonedas | Si | MT4, Plataforma Propia, TradingView | - | 9970 | 330 | 124 | 80 | - | 1001 | - | 21 | 50 | - | - | 0.21 | 0.32 | 0.44 | 0.14 | 74.5 | Transferencia Bancaria, Visa, Mastercard |
Plus500 | | Alta (9) | FCA, ASIC, MAS | 100 | 1:200 | Acciones, Divisas, Indices, Materias Primas, Opciones, ETFs, Criptomonedas | No | Plataforma Propia | - | 1430 | 86 | 22 | 4 | - | - | - | 76 | - | 90 | - | 0.23 | 0.30 | 0.42 | 0.17 | 81.2 | Transferencia Bancaria, Visa, Mastercard, Skrill, PayPal |
Forex.com | | Alta (10) | FCA, CySEC, JSDA, CIMA, CBUAE | 100 | 1:200 | Acciones, Divisas, ETFs, CFDs, Indices, Materias Primas, Criptomonedas | Si | MT5, Plataforma Propia | - | 4500 | 81 | 14 | 19 | - | 367 | - | 11 | - | - | - | 1.4 | 1.9 | 0.8 | 1.1 | 60.2 | Transferencia Bancaria, Visa, Mastercard |
Capital.com | | Alta (7.4) | FCA, ASIC, SCA, SCB, CySec | 20 | 1:500 | Acciones, ETFs, Divisas, Criptomonedas, Materias Primas, Indices | No | Propia, MT5, TradingView | - | 4200 | 140 | 54 | 46 | - | 210 | - | 173 | - | - | - | 0.6 | 0.14 | 0.30 | 0.35 | 50 | Visa, Mastercard, Skrill, Neteller, Apple Pay, Paypal, Transferencia Bancaria, iDeal, Sofort |
eToro | | Alta (9.3) | FCA, ASIC, CySec, FSAS | 5 | 1:30 | Acciones Reales, Acciones CFDs, ETFs, Divisas, Materias Primas, Indices, Criptomonedas | No | Plataforma propia | 2100 | 2100 | 60 | 38 | 20 | 300 | 300 | 26 | 112 | - | - | - | 0.6 | 0.34 | 0.37 | 0.25 | 45.8 | Visa, Mastercard, Transferencia Bancaria, Sofort, Neteller, PayPall |
Vantage | | Alta (8.6) | ASIC, FCA, CIMA, VFSC, FSC | 50 | 1:500 | Acciones, Divisas, Indices, Materias Primas, ETFs, Bonos, Criptomonedas | Si | MT4, MT5, Plataforma propia | - | 1200 | 63 | 23 | 33 | - | 210 | - | 57 | 7 | - | - | 0.81 | 0.16 | 0.69 | 0.1 | 160.3 | Visa, Mastercard, Apple Pay, Google Pay, Paypal, Neteller, Skrill, Fasapay, Perfect Money, Bitwallet, Astropay |
Axi | | Media (7) | ASIC, FCA, DFSA, FMA, CySEC | - | 1:1000 | Acciones, Divisas, CFDs, Indices, Materias Primas, Futuros, Criptomonedas | Si | MT4, Plataforma Propia | - | 1000 | 75 | 9 | 17 | - | - | - | 42 | - | - | 13 | 0.7 | 0.9 | 0.14 | 0.07 | 20 | Transferencia Bancaria, PayPal, Spei, OXXO, Skrill, Neteller, Criptomonedas |
HYCM | | Alta (8.6) | FCA, DFSA, CIMA | 20 | 1:500 | Acciones, Divisas, CFDs, Materias Primas, Criptomonedas, Indices | Si | MT4, MT5, Plataforma propia | - | 1117 | 64 | 125 | 23 | - | 50 | - | 27 | - | - | - | 0.26 | 2.1 | 0.24 | 0.18 | 89 | Transferencia Bancaria, Visa, Mastercard, Criptomonedas |
FxPro | | Alta (8.8) | FCA, FSCA, SCB, FSA | 100 | 1:500 | Acciones, Divisas, ETFs CFDs, Futuros, Indices, Materias Primas, Criptomonedas | Si | MT4, MT5, cTrader, Plataforma Propia | - | 1800 | 75 | 34 | 40 | - | 50 | - | 38 | - | - | 14 | 1.14 | 1.34 | 0.91 | 0.17 | 33.22 | Visa, MasterCard, Transferencia bancaria, PayPal, PerfectMoney, Skrill |
Hantec Markets | | Alta (7.2) | FCA, ASIC, FSC | 10 | 1:1000 | Acciones, Divisas, Materias Primas, ETFs, Indices, Criptomonedas | Si | MT4, MT5, Plataforma Propia | - | 1700 | 97 | 44 | 31 | - | 100 | - | 72 | - | - | - | 0.9 | 0.13 | 0.3 | 0.11 | - | Transferencia Bancaria, Visa, Mastercard |
ICM Capital | | Media (7) | FCA | 100 | 1:200 | Acciones, Divisas, Indices, Materias Primas, Futuros | Si | MT4, MT5, cTrader | - | 130 | 84 | 12 | 11 | - | - | - | - | - | - | 9 | 0.11 | 0.13 | 0.27 | 1.16 | - | Transferencia Bancaria, Visa, Mastercard, Neteller, Skrill |
EC Markets | | Alta (9) | FSC, FCA, SCA, FSCA, ASIC, FMA, FSA | 10 | 1:1000 | Divisas, Indices, Materias Primas, Criptomonedas | Si | MT4, MT5 | - | - | 48 | 4 | 13 | - | - | - | 7 | - | - | - | 1 | 1.2 | 0.15 | - | 200 | Transferencia Bancaria, OTC 365, UnionPay, Wire, POLI |
ICM | | Alta (9) | FCA, SCA, FSRA, FSCA, FSA | 200 | 1:200 | Acciones, Divisas, Indices, Materias Primas, Criptomonedas | Si | MT4, MT5, cTrader | - | 86 | 49 | 7 | 5 | - | - | - | 41 | - | - | - | 0.11 | 0.16 | 0.25 | 0.6 | 40 | Transferencia Bancaria, Visa, Mastercard, Criptomonedas, ICM Cashier |
Exness | | Alta (7.6) | FSA, CBCS, FSC, FSCA, CySEC, FCA, CMA, JSC | 10 | 1:2000 | Acciones, Divisas, Materias Primas, Indices | Si | MT4, MT5, Plataforma Propia | 89 | - | 102 | 18 | 12 | - | - | - | - | - | - | - | 0.6 | 1.1 | 0.11 | 0.7 | - | Transferencia Bancaria, Visa, Mastercard, Skrill, Neteller |
Tickmill | | Alta (7.2) | FCA, FSA, DFSA, CySEC, FSCA | 100 | 1:1000 | Acciones, Divisas, Indices, Materias Primas, Futuros, Opciones, Bonos, ETFs, Criptomonedas | Si | MT4, MT5, TradingView, Plataforma Propia | - | 490 | 62 | 17 | 32 | - | 35 | - | 15 | 40 | 25 | 75 | 0.9 | 0.3 | 0.21 | 0.12 | 24.9 | Transferencia Bancaria, Visa, Mastercard, Criptomonedas |
XTB | | Alta (7.8) | FCA, KNF | - | 1:500 | Acciones, Divisas, Indices, Materias Primas, ETFs | Si | Plataforma Propia | - | 5118 | 71 | 27 | 26 | - | 1424 | - | - | - | - | - | 0.2 | 1 | 0.32 | 0.26 | - | Transferencia Bancaria, Visa, Mastercard, Skrill, PayPal |
IronFx | |
Baja (3)
⚠ Alerta de confianza
Este broker tiene un Trust Score ≤ 4. Revisa regulación, reputación y condiciones antes de depositar.
- Verifica reguladores (FCA, ASIC, CySEC, etc.)
- Evita promesas irreales o “bonos” agresivos
- Empieza con montos pequeños
| FCA, BMA, CySEC | 100 | 1:1000 | Acciones, Divisas, Materias Primas, Indices, Futuros | Si | MT4, Plataforma Propia | - | 170 | 97 | 20 | 18 | - | - | - | - | - | - | 26 | 0.26 | 0.34 | 0.45 | 0.14 | - | Transferencia Bancaria, Visa, Mastercard, Skrill, Neteller |
Swissquote | | Alta (9) | FINMA, FCA, DFSA, SFC, MAS, MFSA, CySEC, FSCA | 1000 | 1:100 | Acciones, Divisas, Indices, Materias Primas, ETFs, Bonos, Criptomonedas | Si | MT4, MT5, TradingView, Plataforma Propia | - | 400 | 85 | 10 | 10 | - | 320 | - | 2 | 3 | - | - | 0.13 | 0.4 | 0.29 | 0.12 | 91 | Transferencia Bancaria, Visa, Mastercard |
Gildencrest Capital | | Alta (8) | FCA | 100 | 1:30 | Divisas, Indices, Materias Primas | Si | MT5, WebTrader, Plataforma Propia | - | - | 70 | 13 | 10 | - | - | - | - | - | - | - | 0.8 | 0.34 | - | - | - | Transferencia Bancaria, Visa, Mastercard, Neteller, Skrill, SoFort, UnionPay |
CPT Markets | | Alta (9) | FSCA, FCA, SCA, IFSC | 20 | 1:1000 | Divisas, Indices, Materias Primas, Criptomonedas | Si | MT4, MT5 | - | 40 | 10 | 7 | - | - | - | - | 8 | - | - | - | 0.35 | 0.43 | 0.51 | - | 55 | Transferencia Bancaria, Visa, Mastercard, Wire, Skrill, Criptomonedas |
StarTrader | | Alta (7.6) | SCA, ASIC, FCA, FSCA, FSA, FSC | 50 | 1:500 | Acciones, Divisas, Indices Materias Primas, ETFs, Criptomonedas | Si | MT4, MT5, Plataforma Propia | - | 764 | 64 | 10 | 6 | - | 6 | - | 6 | - | - | - | 0.9 | 0.8 | 0.48 | 0.17 | - | Transferencia Bancaria, Visa, Mastercard, SticPay, Perfect Money, Wise |
Admirals | | Alta (7.4) | FCA, ASIC, JSC | 25 | 1:500 | Acciones, Divisas, Materias Primas, Indices, ETFs, Bonos | Si | MT4, MT5, Plataforma Propia | - | 2897 | 82 | 29 | 42 | - | 352 | - | - | 2 | - | - | 0.21 | 0.43 | 0.42 | 0.01 | - | Transferencia Bancaria, Visa, Mastercard |
Spread Co | | Alta (9.6) | FCA | - | 1:200 | Acciones, Divisas, Indices, Materias Primas, ETFs | Si | Plataforma propia | - | 38 | 39 | 7 | 11 | - | 106 | - | - | - | - | - | 0.12 | 0.92 | 0.34 | 0.9 | - | Transferencia Bancaria, Visa, Mastercard |
ThinkMarkets | | Alta (8.7) | FCA, ASIC, FSCA, FSA, CySec | 50 | 1:2000 | Acciones, Divisas, Indices, Materias Primas, ETFs, Futuros, Criptomonedas | Si | MT4, MT5, TradersGym, TradingView, Plataforma Propia | - | 1230 | 60 | 10 | 22 | - | 346 | - | 20 | - | - | 5 | 0.99 | 1.1 | 0.2 | 0.09 | 15.2 | Transferencia Bancaria, Visa, Mastercard, ApplePay, GooglePay, Skrill, Neteller, Criptomonedas |
FXTM | | Media (6.8) | FSCA, FCA, CySec | 200 | 1:3000 | Acciones, Divisas, Indices, Materias Primas, Futuros, Criptomonedas | Si | MT4, MT5, Plataforma Propia | 14 | 120 | 17 | 9 | 11 | - | - | - | 12 | - | - | 6 | 0.22 | 0.83 | 0.21 | 0.7 | 65.3 | Transferencia Bancaria, Visa, Mastercard, Skrill, Neteller |
Valutrades | | Alta (8) | FSA, FCA | 100 | 1:500 | Acciones, Divisas, Materias Primas | Si | MT4, MT5 | - | 45 | 40 | 12 | - | - | - | - | - | - | - | - | 0.04 | 0.27 | 0.7 | - | - | Transferencia Bancaria, Visa, Mastercard |
Skilling | | Alta (7.8) | CySEC, FCA | 100 | 1:200 | Acciones, Divisas, Indices, Materias Primas, Criptomonedas | Si | MT4, cTrader, Plataforma Propia | - | 612 | 72 | 20 | 37 | - | 137 | - | 78 | - | - | - | 0.7 | 0.9 | 0.4 | 0.93 | 198.05 | Transferencia Bancaria, Visa, Mastercard, Neteller, Skrill, ApplePay, GPay, Volt, Trustly |
Varianse | | Media (6.9) | FCA, FSC, FSA | 100 | 1:500 | Acciones, Divisas, Materias Primas, Indices, Criptomonedas | Si | cTrader, MT4, Plataforma Propia | - | 117 | 44 | 4 | 10 | - | - | - | 23 | - | - | - | 0.17 | 0.18 | 0.31 | 0.12 | 56.42 | Transferencia bancaria, Visa, Mastercard, Skrill, Neteller, Bitcoin |
One Financial Markets | | Media (7) | FCA | 250 | 1:200 | Acciones, Divisas, Materias Primas, Indices, Criptomonedas | Si | MT4, MT5 | - | 85 | 60 | - | 12 | 23 | - | - | 11 | - | - | - | 0.17 | 0.14 | 0.24 | 0.8 | 73.4 | Transferencia bancaria, Visa, Mastercard, Skrill, Neteller |
Capital Index | | Alta (8) | FCA | 100 | 1:200 | Acciones, Divisas, Materias Primas, Indices | Si | MT4, Plataforma Propia | - | 124 | 60 | 6 | 11 | - | - | - | - | - | - | - | 0.12 | 0.13 | 0.35 | 0.11 | - | Transferencia Bancaria, Visa, Mastercard |
ATC Brokers | | Alta (8) | FCA, CIMA | 200 | 1:100 | Divisas, Materias Primas, Indices, Criptomonedas | Si | MT4 | - | - | 37 | 4 | 7 | - | - | - | 5 | - | - | - | 0.9 | 0.3 | 0.23 | - | 19.3 | Transferencia Bancaria |
BP PRIME | | Alta (9) | FCA | 5000 | 1:30 | Divisas, Materias Primas, Indices | Si | MT5 | - | - | 28 | 5 | 11 | - | - | - | - | - | - | - | 0.3 | 0.7 | 0.51 | - | - | Transferencia Bancaria |
X Open Hub | | Alta (8) | FCA, KNF, CySEC, DFSA, FSCA, FSA | - | 1:30 | Acciones, Divisas, Materias Primas, Indices, ETFs, Criptomonedas | Si | MT4, MT5 | - | 2500 | 60 | 17 | 35 | - | 200 | - | 59 | - | - | - | 0.14 | 0.38 | 0.84 | 0.3 | 52.39 | Transferencia Bancaria |
Hirose Financial | | Alta (9) | FCA | 50 | 1:300 | Divisas, Materias Primas, Indices, Criptomonedas | Si | MT5 | - | - | 39 | 4 | 12 | - | - | - | 12 | - | - | - | 0.9 | 1.1 | 43 | - | 20 | Transferencia Bancaria, Visa, Mastercard, Criptomonedas |
GMG Markets | | Alta (8) | FCA | 100 | 1:30 | Divisas, Materias Primas, Indices | Si | MT5 | - | - | 73 | 5 | 11 | - | - | - | - | - | - | - | 1.6 | 1.5 | 0.21 | - | - | Transferencia Bancaria, Visa, Mastercard |
Abshire Smith | | Alta (8) | FCA | 500 | 1:300 | Acciones, Divisas, Materias Primas, Indices, Futuros, Criptomonedas | Si | MT4 | - | 68 | 55 | 6 | 9 | - | - | - | 16 | - | - | 7 | 0.7 | 0.9 | 0.46 | 0.6 | 31.2 | Transferencia Bancaria, Visa, Mastercard, Criptomonedas |
Noor Capital | | Alta (8) | FCA | 100 | 1:100 | Acciones, Divisas, Materias Primas, Indices, ETFs | Si | MT5 | - | 9871 | 86 | 13 | 19 | 9 | 469 | - | - | - | - | - | 0.8 | 0.12 | 0.18 | 0.3 | - | Transferencia Bancaria |
ZFX | | Media (7) | FSCA, FCA | 50 | 1:2000 | Acciones, Divisas, Materias Primas, Indices, Criptomonedas | Si | Plataforma Propia, MT4 | - | 36 | 51 | 7 | 6 | - | - | - | 3 | - | - | - | 0.16 | 0.13 | 0.22 | 0.18 | 67.54 | Transferencia bancaria, Visa, Mastercard |
Ultima Markets | | Alta (8) | FCA, FSC | 50 | 1:2000 | Acciones, Divisas, Materias Primas, Indices, ETFs, Criptomonedas | Si | MT4, MT5, Platataforma Propia | - | 120 | 21 | 16 | 10 | - | 31 | - | 9 | - | - | - | 1.2 | 1.3 | 0.31 | 0.7 | 108 | Transferencia bancaria, Visa, Mastercard, UnionPay, AliPay, Criptomonedas |
Trade Nation | | Media (6) | SCB, FSA, ASIC, FSCA, FCA | 1 | 1:500 | Acciones, Divisas, Materas Primas, Indices, Criptomonedas | Si | Plataforma Propia, MT4, TradingView | - | 350 | 36 | 11 | 40 | - | - | - | 42 | - | - | - | 0.12 | 0.13 | 0.21 | 0.15 | 93.8 | Transferencia Bancaria, Visa, Mastercard, Skrill, Neteller, Criptomonedas |